IPC101-2M-D
Last modified by Kevin Wiki on 2024/10/09 23:15
IPC101-2M-D
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
| Case Type | Dome |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 2 Megapixel |
| Max Frames | 25 fps |
| Focal Length | 2.8mm, Fixed |
| Max. Frame | 2592x 1944 @ 20fps |
| Aperture | F2.1 |
| IR Range | Up to 30m (98ft) |
| Field of View | 89.1°(H), 47.3°(V), 94.3°(D) |
| Min.Illumination | 0.02Lux (F2.1, AGC ON)0Lux with IR on |
| WDR | DWDR |
| Network | 10/100M Base-TX Ethernet |
| Digital Noise Reduction | 2D/3D DNR |
| Video Compression | Ultra H.265, H.265, H.264 |
| Material | Metal and Plastic |
| Ingress Protection | IP67, IK10(Vandal Resistant) |
| Operating Temperature | -30 to 60°C (-22 to 140°F) |
| Power Supply | DC 12V ± 25%, PoE (IEEE 802.3af) |
| Max. Power Consumption | 3.5W |
| Interoperability | ONVIF® Profile S, ONVIF® Profile T Specification at onvif.org |
| Dimensions (ØxH) | 3.2''x4.3''x4.3''(81x109x109mm) |
