Changes for page IPC101-2M-D

Last modified by Kevin Wiki on 2024/10/09 23:15

From version 4.1
edited by Kevin Wiki
on 2024/10/09 23:09
Change comment: There is no comment for this version
To version 6.1
edited by Kevin Wiki
on 2024/10/09 23:13
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -IPC101-5M-D
1 +IPC101-2M-D
Content
... ... @@ -2,16 +2,14 @@
2 2  (((
3 3  (% class="col-xs-12 col-sm-8" %)
4 4  (((
5 -= IPC101-5M-D =
5 += IPC101-2M-D =
6 6  
7 7  Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
8 8  
9 9  |=(% scope="row" %)Case Type|Dome
10 -|=Image Sensor| 1/3"
11 -|=Progressive Scan|(((
12 -CMOS
13 -)))
14 -|=Max. Resolution|5 Megapixel
10 +|=Image Sensor|1/2.8" Progressive Scan CMOS
11 +|=Max. Resolution|2 Megapixel
12 +|=Max Frames|25 fps
15 15  |=Focal Length|2.8mm, Fixed
16 16  |=Max. Frame|2592x 1944 @ 20fps
17 17  |=Aperture|F2.1
... ... @@ -21,14 +21,14 @@
21 21  |=WDR|DWDR
22 22  |=Network|10/100M Base-TX Ethernet
23 23  |=Digital Noise Reduction|2D/3D DNR
24 -|=Video Compression|Ultra H.265, H.265, H.264, MJPEG
25 -|=Material|Metal
26 -|=Ingress Protection|IP67, IK10
22 +|=Video Compression|Ultra H.265, H.265, H.264
23 +|=Material|Metal and Plastic
24 +|=Ingress Protection|IP67, IK10(Vandal Resistant)
27 27  |=Operating Temperature|-30 to 60°C (-22 to 140°F)
28 -|=Power Supply|DC 12V±25%, PoE (IEEE 802.3af)
29 -|=Max. Power Consumption|4.5W
26 +|=Power Supply|DC 12V ± 25%, PoE (IEEE 802.3af)
27 +|=Max. Power Consumption|3.5W
30 30  |=Interoperability|ONVIF® Profile S, ONVIF® Profile T Specification at onvif.org
31 -|=Dimensions (ØxH)|Ø4.3''x3.2''(Ø109x81mm)
29 +|=Dimensions (ØxH)|3.2''x4.3''x4.3''(81x109x109mm)
32 32  
33 33  
34 34  )))