Wiki source code of IPC101-2M-D

Version 2.1 by Kevin Wiki on 2024/10/09 23:08

Show last authors
1 (% class="row" %)
2 (((
3 (% class="col-xs-12 col-sm-8" %)
4 (((
5 = IPC101-2M-D =
6
7 Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
8
9 (% border="1" %)
10 |=(% scope="row" %)Case Type|Dome
11 |=Image Sensor| 1/3"
12 |=Progressive Scan|(((
13 CMOS
14 )))
15 |=Max. Resolution|5 Megapixel
16 |=Focal Length|2.8mm, Fixed
17 |=Max. Frame|2592x 1944 @ 20fps
18 |=Aperture|F2.1
19 |=IR Range|Up to 30m (98ft)
20 |=Field of View|89.1°(H), 47.3°(V), 94.3°(D)
21 |=Min.Illumination|0.02Lux (F2.1, AGC ON)0Lux with IR on
22 |=WDR|DWDR
23 |=Network|10/100M Base-TX Ethernet
24 |=Digital Noise Reduction|2D/3D DNR
25 |=Video Compression|Ultra H.265, H.265, H.264, MJPEG
26 |=Material|Metal
27 |=Ingress Protection|IP67, IK10
28 |=Operating Temperature|-30 to 60°C (-22 to 140°F)
29 |=Power Supply|DC 12V±25%, PoE (IEEE 802.3af)
30 |=Max. Power Consumption|4.5W
31 |=Interoperability|ONVIF® Profile S, ONVIF® Profile T Specification at onvif.org
32 |=Dimensions (ØxH)|Ø4.3''x3.2''(Ø109x81mm)
33
34
35
36
37 )))
38
39 (% class="col-xs-12 col-sm-4" %)
40 (((
41 (% class="box" %)
42 (((
43 = [[image:2023020111225089fp7s.jpg||alt="image.jpg"]] =
44
45 |=Morphology|Miniature horse
46 |=Region|[[Argentina>>Main.WebHome]]
47 |=Price|1200 €
48 |=Image|[[Credits>>https://commons.wikimedia.org/wiki/File:FalabellaFestivo.jpg]]
49 )))
50 )))
51 )))