Wiki source code of IPC101-2M-D

Version 8.1 by Kevin Wiki on 2024/10/09 23:15

Show last authors
1 (% class="row" %)
2 (((
3 (% class="col-xs-12 col-sm-8" %)
4 (((
5 = IPC101-2M-D =
6
7 Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
8
9 |=(% scope="row" %)Case Type|Dome
10 |=Image Sensor|1/2.8" Progressive Scan CMOS
11 |=Max. Resolution|2 Megapixel
12 |=Max Frames|25 fps
13 |=Focal Length|2.8mm, Fixed
14 |=Max. Frame|2592x 1944 @ 20fps
15 |=Aperture|F2.1
16 |=IR Range|Up to 30m (98ft)
17 |=Field of View|89.1°(H), 47.3°(V), 94.3°(D)
18 |=Min.Illumination|0.02Lux (F2.1, AGC ON)0Lux with IR on
19 |=WDR|DWDR
20 |=Network|10/100M Base-TX Ethernet
21 |=Digital Noise Reduction|2D/3D DNR
22 |=Video Compression|Ultra H.265, H.265, H.264
23 |=Material|Metal and Plastic
24 |=Ingress Protection|IP67, IK10(Vandal Resistant)
25 |=Operating Temperature|-30 to 60°C (-22 to 140°F)
26 |=Power Supply|DC 12V ± 25%, PoE (IEEE 802.3af)
27 |=Max. Power Consumption|3.5W
28 |=Interoperability|ONVIF® Profile S, ONVIF® Profile T Specification at onvif.org
29 |=Dimensions (ØxH)|3.2''x4.3''x4.3''(81x109x109mm)
30
31
32 )))
33
34 (% class="col-xs-12 col-sm-4" %)
35 (((
36 (% class="box" %)
37 (((
38 = [[image:2023020111225089fp7s.jpg||alt="image.jpg"]] =
39
40 |=Morphology|Miniature horse
41 |=Region|[[Argentina>>Main.WebHome]]
42 |=Price|1200 €
43 |=Image|[[Credits>>https://commons.wikimedia.org/wiki/File:FalabellaFestivo.jpg]]
44 )))
45 )))
46 )))