Changes for page ambrosia

Last modified by Kevin Wiki on 2026/03/21 09:28

From version 25.2
edited by Kevin Wiki
on 2026/03/21 09:18
Change comment: There is no comment for this version
To version 22.15
edited by Kevin Wiki
on 2025/01/04 12:51
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -22,8 +22,9 @@
22 22  )))
23 23  |(((
24 24  Motherboard
25 -)))|X10SRL-F|Supermicro|Single socket LGA 2011. Up to 1TB ECC DDR4 1866-2400MHz; 8 DIMM slots
26 -7 PCI-E slots total: 2 PCI-E 3.0 x8, 2 PCI-E 3.0 x8 (in x16), 2 PCI-E 3.0 x4 (in x8) or 1 x8 + 1 x0 (auto-switch), & 1 PCI-E 2.0 x4 (in x8)|(((
25 +)))|X10SRL-F|Supermicro|(((
26 +asdf
27 +)))|(((
27 27  [[supermicro.com>>https://www.supermicro.com/en/products/motherboard/X10SRL-F]]
28 28  )))
29 29  |Memory|M393A2G40DB0-CPB| Hynix|DDR4 2133 MHz 16 GB|(((
... ... @@ -43,23 +43,21 @@
43 43  == Hard drives ==
44 44  
45 45  (% class="info" %)|Vendor|Model|Family|Serial|Capacity|Cache|RPM|Helium|Host device|Virtual device|Hours|State
46 -|Western Digital|WD80EFZX-68UW8N0|Red|VK1DTL8Y|8 TB|128 MB|5400|TRUE|/dev/sdh|scsi4|66 463|(((
47 +|Wester Digital|WD80EFZX-68UW8N0|Red|VK1DTL8Y|8 TB|128 MB|5400|TRUE|/dev/sdh|scsi4|57 108|(((
47 47  Active
48 48  )))
49 -|Western Digital|WD80EMZZ-00TBGA0|White|VLJ30H0Y|8 TB|128 MB|5400|FALSE|-|-|50 778|Spare
50 -|Western Digital|WD80EFZX-68UW8N0|Red|VK1EYPWY|8 TB|128 MB|5400|TRUE|/dev/sdb|scsi5|66 456|Active
51 -|Western Digital|WD80EZAZ-11TDBA0|Ultrastar|7SJ5GZEW|8 TB|256 MB|5400|TRUE|/dev/sdd|scsi8|44 269|Active
52 -|Western Digital|WD80EFAX-68KNBN0|Red|VGJL4K4G|8 TB|256 MB|5400|FALSE|/dev/sdf|scsi3|35 787|Active
53 -|Western Digital|WD80EDBZ-11B0ZA0|-|VRJJ2LSN|8 TB|-|7200|FALSE|/dev/sde|scsi2|26 500|Active
54 -|Western Digital|WD80EDBZ-11B0ZA0|-|VRH33HYK|8 TB|-|7200|FALSE|/dev/sdc|scsi9|24 418|Active
55 -|--Western Digital--|--WD80EDAZ-11TA3A0--|Ultrastar|--VGKYZGSG--|--8 TB--|-|--5400--|--FALSE--|--/dev/sda--|--scsi6--|--14 102--|Dead
56 -|Western Digital|WD80EDBZ-11B0ZA0|-|VR1B80SK|8 TB|-|7200|FALSE|/dev/sdg|scsi10|20 440|Active
57 -|Western Digital|WD80EMZZ-11B4FB0|-|CA357JWL|8 TB|-|5640|-|/dev/sdh|scsi6|3 168|Active
58 -|Western Digital|WD80EFZZ-68BTXN0| |CA3AEVZK
59 - |8 TB|-|5640|FALSE|/dev/sdb|scsi11|1|Active
50 +|--Wester Digital--|--WD80EMZZ-00TBGA0--|--White--|--VLJ30H0Y--|--8 TB--|128 MB|--5400--|--FALSE--|-----|-|--50 778--|Removed
51 +|Wester Digital|WD80EFZX-68UW8N0|Red|VK1EYPWY|8 TB|128 MB|5400|TRUE|/dev/sdb|scsi5|63 538|Active
52 +|Wester Digital|WD80EZAZ-11TDBA0|Ultrastar|7SJ5GZEW|8 TB|256 MB|5400|TRUE|/dev/sdd|scsi8|41 207|Active
53 +|Western Digital|WD80EFAX-68KNBN0|Red|VGJL4K4G|8 TB|256 MB|5400|FALSE|/dev/sdf|scsi3|32 867|Active
54 +|Wester Digital|WD80EDBZ-11B0ZA0|-|VRJJ2LSN|8 TB|-|7200|FALSE|/dev/sde|scsi2|23 439|Active
55 +|Wester Digital|WD80EDBZ-11B0ZA0|-|VRH33HYK|8 TB|-|7200|FALSE|/dev/sdc|scsi9|21 357|Active
56 +|--Wester Digital--|--WD80EDAZ-11TA3A0--|Ultrastar|--VGKYZGSG--|--8 TB--|-|--5400--|--FALSE--|--/dev/sda--|--scsi6--|--14 102--|Dead
57 +|Wester Digital|WD80EDBZ-11B0ZA0|-|VR1B80SK|8 TB|-|7200|FALSE|/dev/sdg|scsi10|17 520|Active
58 +|Wester Digital|WD80EMZZ-11B4FB0|-|CA357JWL|8 TB|-|5640|-|/dev/sdh|scsi6|124|Active
60 60  
61 61  (% class="wikigeneratedid" id="H" %)
62 -(last updated 11.05.2025)
61 +(last updated 06.04.2024)
63 63  
64 64  = Xserve =
65 65