Wiki source code of IPC101-5M-D

Last modified by Kevin Wiki on 2024/10/09 23:16

Show last authors
1 (% class="row" %)
2 (((
3 (% class="col-xs-12 col-sm-8" %)
4 (((
5 = IPC101-5M-D =
6
7 Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
8
9 |=(% scope="row" %)Case Type|Dome
10 |=Image Sensor| 1/3"
11 |=Progressive Scan|(((
12 CMOS
13 )))
14 |=Max. Resolution|5 Megapixel
15 |=Focal Length|2.8mm, Fixed
16 |=Max. Frame|2592x 1944 @ 20fps
17 |=Aperture|F2.1
18 |=IR Range|Up to 30m (98ft)
19 |=Field of View|89.1°(H), 47.3°(V), 94.3°(D)
20 |=Min.Illumination|0.02Lux (F2.1, AGC ON)0Lux with IR on
21 |=WDR|DWDR
22 |=Network|10/100M Base-TX Ethernet
23 |=Digital Noise Reduction|2D/3D DNR
24 |=Video Compression|Ultra H.265, H.265, H.264, MJPEG
25 |=Material|Metal
26 |=Ingress Protection|IP67, IK10
27 |=Operating Temperature|-30 to 60°C (-22 to 140°F)
28 |=Power Supply|DC 12V±25%, PoE (IEEE 802.3af)
29 |=Max. Power Consumption|4.5W
30 |=Interoperability|ONVIF® Profile S, ONVIF® Profile T Specification at onvif.org
31 |=Dimensions (ØxH)|Ø4.3''x3.2''(Ø109x81mm)
32
33
34 )))
35
36 (% class="col-xs-12 col-sm-4" %)
37 (((
38 (% class="box" %)
39 (((
40 = [[image:2023020111225089fp7s.jpg||alt="image.jpg"]] =
41
42 |=Morphology|Miniature horse
43 |=Region|[[Argentina>>Main.WebHome]]
44 |=Price|1200 €
45 |=Image|[[Credits>>https://commons.wikimedia.org/wiki/File:FalabellaFestivo.jpg]]
46 )))
47 )))
48 )))